North Fork Farms weather
Latitude N 44° 31' 46" Longitude W 80° 00' 40" Elevation 153 m
Records began on 12 January 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 51.1 °C | at 3:40 AM on 28 January 2018 |
Lowest Temperature | -38.7 °C | at 3:59 AM on 28 December 2021 |
Highest Dew Point | 34.8 °C | at 5:54 PM on 08 July 2021 |
Lowest Dew Point | -48.4 °C | at 3:59 AM on 28 December 2021 |
Highest Apparent Temperature | 51.4 °C | at 3:40 AM on 28 January 2018 |
Lowest Apparent Temperature | -253.8 °C | at 11:10 AM on 01 June 2017 |
Lowest Wind Chill Temperature | -45.4 °C | at 12:33 AM on 28 December 2021 |
Highest Heat Index | 70.2 °C | at 5:54 PM on 08 July 2021 |
Highest Minimum | 51.1 °C | at 12:00 AM on 29 January 2018 |
Lowest Maximum | -28.9 °C | at 12:00 AM on 25 December 2021 |
Highest Humidity | 100 % | at 7:24 PM on 30 March 2017 |
Lowest Humidity | 7 % | at 1:44 AM on 31 March 2017 |
Rainfall | ||
Highest Rain Rate | 998.8 mm/hr | at 2:06 AM on 29 March 2021 |
Highest Hourly Rainfall | 999.0 mm | at 12:57 AM on 29 March 2021 |
Highest Daily Rainfall | 12292.0 mm | on 07 March 2018 |
Highest Monthly Rainfall | 13518.0 mm | March 2018 |
Wind | ||
Highest Wind Gust | 184 km/h | at 4:35 PM on 28 March 2017 |
Highest Wind Speed Average | 1.46E3 km/h | at 4:30 AM on 17 March 2018 |
Pressure | ||
Lowest Pressure (sl) | 900.0 hPa | at 11:53 PM on 29 May 2017 |
Highest Pressure (sl) | 1200.0 hPa | at 9:29 AM on 16 March 2017 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 1/11/2022 11:10:00 PM
powered by
Cumulus v1.9.4 (1099)