North Fork Farms weather
Latitude N 44° 31' 46" Longitude W 80° 00' 40" Elevation 153 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -1.5 °C | at 00:00 |
Low Temperature | -1.5 °C | at 00:00 |
High Apparent Temperature | -8.9 °C | at 00:00 |
Low Apparent Temperature | -8.9 °C | at 00:00 |
Low Wind Chill | -7.5 °C | at 00:00 |
High Heat Index | -1.5 °C | at 00:00 |
High Humidity | 54 % | at 00:00 |
Low Humidity | 54 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 33 km/h | at 00:00 |
Highest Speed (10 minute average) | 23 km/h (F4) | at 00:00 |
Wind Run | 524.4 km | |
Pressure | ||
High Pressure (SL) | 1006.4 hPa | at 01:52 |
Low Pressure (SL) | 1002.0 hPa | at 12:58 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 1/11/2022 11:10:00 PM
powered by
Cumulus
v1.9.4 (1099)