North Fork Farms weather
Latitude N 44° 31' 46" Longitude W 80° 00' 40" Elevation 153 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 0.3 °C | at 19:24 |
Low Temperature | -19.0 °C | at 00:00 |
High Apparent Temperature | -4.9 °C | at 19:24 |
Low Apparent Temperature | -23.4 °C | at 00:18 |
Low Wind Chill | -19.0 °C | at 00:00 |
High Heat Index | 0.3 °C | at 19:24 |
High Humidity | 58 % | at 05:52 |
Low Humidity | 47 % | at 19:09 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 33 km/h | at 19:26 |
Highest Speed (10 minute average) | 23 km/h (F4) | at 19:34 |
Wind Run | 112.4 km | |
Pressure | ||
High Pressure (SL) | 1017.3 hPa | at 00:34 |
Low Pressure (SL) | 1005.1 hPa | at 22:43 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 1/11/2022 11:10:00 PM
powered by
Cumulus v1.9.4 (1099)